— Analytical Data
COA & Third-Party Verification
Review batch documentation for Ourovia research materials. Janoshik links are independent third-party verification reports; Ourovia PDF files are supplier/internal COA documents generated for batch traceability.
Third-party reports
4
Janoshik verification links for BPC-157 and Tirzepatide.
Ourovia COA files
10
Supplier/internal PDF reports generated for batch traceability.
Research-use boundary
RUO
Documentation is for laboratory research materials only.
How to read this page
Janoshik entries are external third-party verification links. Ourovia PDF entries are supplier/internal COA documents generated by Ourovia for batch traceability. We keep the two categories separate so researchers can distinguish independent verification from internal release documentation.
Independent verification
Janoshik third-party reports
The COA / blind-test reports verify peptide identity, measured amount in the vial, and peptide purity. The endotoxin reports are separate Janoshik analyses focused on bacterial endotoxin screening.
| Compound | Test type | Measured items | Verification |
|---|---|---|---|
Independent Janoshik verification COA / peptide blind test Peptide IDAmount in vialPeptide purity | COA / peptide blind test Third-party peptide identification, vial amount and purity verification | Peptide IDAmount in vialPeptide purity | Verify |
Independent Janoshik verification Endotoxin analysis Bacterial endotoxin | Endotoxin analysis Third-party endotoxin report | Bacterial endotoxin | Verify |
Independent Janoshik verification COA / GLP-1 peptide blind test Peptide IDAmount in vialPeptide purity | COA / GLP-1 peptide blind test Third-party peptide identification, vial amount and purity verification | Peptide IDAmount in vialPeptide purity | Verify |
Independent Janoshik verification Endotoxin analysis Bacterial endotoxin | Endotoxin analysis Third-party endotoxin report | Bacterial endotoxin | Verify |
Ourovia-generated documentation
Supplier/internal COA files
These PDF files summarize Ourovia-generated batch documentation, including reported HPLC purity and identity confirmation where available. They should be read as internal release documentation, not as independent third-party verification.
| Compound | Report | Methods | Purity | |
|---|---|---|---|---|
Supplier/internal batch release document | 024-C82-TSX | HPLC purity; MS (ESI) conform | 99.52% | Download |
DSIP Supplier/internal batch release document | 024-D81-TSX | HPLC purity; MS (ESI) conform | 99.20% | Download |
Supplier/internal batch release document | 024-181-TSX | HPLC purity; MS (ESI) conform | 99.21% | Download |
KPV Supplier/internal batch release document | 024-K29-TSX | HPLC purity; water content | 99.30% | Download |
Supplier/internal batch release document | 024-M83-TSX | HPLC purity; MS (ESI) conform | 99.23% | Download |
Supplier/internal batch release document | 023-M84-TSX | HPLC purity; MS (ESI) conform | 99.61% | Download |
PT-141 Acetate / Bremelanotide Supplier/internal batch release document | 023-P85-TSX | HPLC purity; MS (ESI) conform | 99.56% | Download |
Supplier/internal batch release document | 024-RT1-TSX | HPLC purity; impurities; residual solvents; microbiology | 99.41% | Download |
Supplier/internal batch release document | 024-T81-TSX | HPLC purity; MS (ESI) conform | 99.54% | Download |
Tesamorelin Supplier/internal batch release document | 024-TR2-TSX | HPLC purity; MS (ESI) conform | 99.56% | Download |
Research-use documentation policy
Ourovia analytical documents are provided for qualified laboratory research review only. They do not indicate human suitability, therapeutic use, clinical efficacy, or medical safety. Additional independent verification may be commissioned for eligible batches through the Independent Janoshik COA Verification Program.